Looking for a specific item? Chances are we have it.
Just call us or fill out the form below and tell us about the item. Please provide your contact details so that we can get in touch with you regarding the item.
Looking for a specific item? Chances are we have it.
Just call us or fill out the form below and tell us about the item. Please provide your contact details so that we can get in touch with you regarding the item.

| Image | Title | Overview |
|---|---|---|
![]() | Strucell ® P PVC Structural Foam Core P60 | Strucell ® P PVC Structural Foam Core P60 offers excellent strength, durability, and impact resistance, making it ideal for for a wide range of marine, road/rail transportation, industrial and construction applications. |
![]() | Strucell ® P PVC Structural Foam Core P80 | Strucell ® P PVC Structural Foam Core P80 offers excellent strength, durability, and impact resistance, making it ideal for for a wide range of marine, road/rail transportation, industrial and construction applications. |
![]() | Strucell ® P PVC Structural Foam Core P130 | Strucell ® P PVC Structural Foam Core P130 offers excellent strength, durability, and impact resistance, making it ideal for for a wide range of marine, road/rail transportation, industrial and construction applications. |
![]() | CoreLite® PVC Foam Core 100 | CoreLite® PVC 100 provides superior strength and durability, engineered for heavy-duty structural applications. Ideal for aerospace interiors, marine superstructures, and industrial molds, it is used where strength, impact resistance, and precision are essential. |
![]() | CoreLite® PVC Foam Core 200 | CoreLite® PVC 200 is a very high-density foam core, offering extremely high compressive and shear strength. This makes it suitable for critical load-bearing structures, impact-prone areas, and heavy-duty industrial applications. |
![]() | CoreLite® PVC Foam Core 60 | CoreLite® PVC 60 offers an excellent balance between weight and strength, making it versatile for both structural and semi-structural parts. Frequently used in boat decks, RV sidewalls, and automotive floors, this yellow-coded core is a popular choice across industries. |
![]() | CoreLite® PVC Foam Core 80 | With higher density and rigidity, CoreLite® PVC 80 is suitable for structural applications requiring enhanced mechanical performance. It performs well in marine hulls, industrial tooling, and wind energy nacelles. Its green color indicates higher load-bearing capability. |
![]() | CoreLite® PVC Foam Core 130 | CoreLite® PVC 130 is a high-density structural core designed for demanding load-bearing applications where superior mechanical strength and fatigue resistance are required.
|
![]() | CoreLite® PVC Foam Core 48 | CoreLite® PVC 48 is a low-density core material designed for lightweight applications where weight savings are critical without compromising structural integrity. Its large panel size makes it ideal for marine interiors, non-structural bulkheads, and lightweight transportation panels. |
![]() | Strucell ® P PVC Structural Foam Core P200 | Strucell ® P PVC Structural Foam Core P200 offers excellent strength, durability, and impact resistance, making it ideal for for a wide range of marine, road/rail transportation, industrial and construction applications. |
![]() | NMG Mould Foam 80D | Mouldfoam has been specifically designed as modelling material or for tooling applications; it is used to create styling and design models, masters for composite and layup tools, prototypes, master models, and mold patterns. |
![]() | NMG Atlas HPE Core 90D | Atlas HPE 90 is a new type of material with IPN (interpenetrating polymer network structure). Due to this unique chemical structure, it is an ideal choice for applications with high strength, fatigue resistance, high temperature resistance and impact resistance. It is widely used in large-scale wind power blades and main supporting components, ships, sports equipment and other fields. 2440mm X 1220mm |
![]() | NMG Atlas HPE Core 120D | Atlas HPE 120 is a new type of material with IPN (interpenetrating polymer network structure). Due to this unique chemical structure, it is an ideal choice for applications with high strength, fatigue resistance, high temperature resistance and impact resistance. It is widely used in large-scale wind power blades and main supporting components, ships, sports equipment and other fields. 2440mm X 1220mm |
![]() | NMG Atlas HPE Core 160D | Atlas HPE 160 is a new type of material with IPN (interpenetrating polymer network structure). Due to this unique chemical structure, it is an ideal choice for applications with high strength, fatigue resistance, high temperature resistance and impact resistance. It is widely used in large-scale wind power blades and main supporting components, ships, sports equipment and other fields. 2440mm X 1220mm |
![]() | NMG Atlas HPE Core 220D | Atlas HPE 220 is a new type of material with IPN (interpenetrating polymer network structure). Due to this unique chemical structure, it is an ideal choice for applications with high strength, fatigue resistance, high temperature resistance and impact resistance. It is widely used in large-scale wind power blades and main supporting components, ships, sports equipment and other fields. 2440mm X 1220mm |
![]() | NMG Mould Foam 150D | Mouldfoam has been specifically designed as modelling material or for tooling applications; it is used to create styling and design models, masters for composite and layup tools, prototypes, master models, and mold patterns. |
![]() | NMG Mould Foam 240D | Mouldfoam has been specifically designed as modelling material or for tooling applications; it is used to create styling and design models, masters for composite and layup tools, prototypes, master models, and mold patterns. |
![]() | NMG Mould Foam 350D | Mouldfoam has been specifically designed as modelling material or for tooling applications; it is used to create styling and design models, masters for composite and layup tools, prototypes, master models, and mold patterns. |
![]() | NMG Mould Foam 420D | Mouldfoam has been specifically designed as modelling material or for tooling applications; it is used to create styling and design models, masters for composite and layup tools, prototypes, master models, and mold patterns. |
![]() | NMG Atlas HPE HT Core 110D | NMG Atlas HPE HT Core 110D has an IPN ("interpenetrating network polymer") structure. Due to this chemical structure the material can sustain high shear elongation before failure and allow a very low crack growth rate (high toughness). HPE is a thermoset material and shows higher temperature and styrene resistance than PVC and SAN. Thanks to its production process HPE is constituted by a very uniform and fine cell structure. The lower cell size leads to a lower resin intake in sandwich manufacturing. 2440mm X 1220mm |
![]() | NMG Atlas HPE HT Core 160D | NMG Atlas HPE HT Core 160D has an IPN ("interpenetrating network polymer") structure. Due to this chemical structure the material can sustain high shear elongation before failure and allow a very low crack growth rate (high toughness). HPE is a thermoset material and shows higher temperature and styrene resistance than PVC and SAN. Thanks to its production process HPE is constituted by a very uniform and fine cell structure. The lower cell size leads to a lower resin intake in sandwich manufacturing. 2440mm X 1220mm |
![]() | NMG Atlas HPE HT Core 300D | NMG Atlas HPE HT Core 300D has an IPN ("interpenetrating network polymer") structure. Due to this chemical structure the material can sustain high shear elongation before failure and allow a very low crack growth rate (high toughness). HPE is a thermoset material and shows higher temperature and styrene resistance than PVC and SAN. Thanks to its production process HPE is constituted by a very uniform and fine cell structure. The lower cell size leads to a lower resin intake in sandwich manufacturing. 2440mm X 1220mm |
![]() | NMG RCY Atlas HPE Core 12D | NMG Atlas HPE RCY Core 120D has an IPN ("interpenetrating network polymer") structure. Due to this chemical structure the material can sustain high shear elongation before failure and allow a very low crack growth rate (high toughness). HPE is a thermoset material and shows higher temperature and styrene resistance than PVC and SAN. Thanks to its production process HPE is constituted by a very uniform and fine cell structure. The lower cell size leads to a lower resin intake in sandwich manufacturing. 2440mm X 1220mm |
![]() | CoreLite® PVC Foam Core 250 | CoreLite® PVC 250 represents the highest density in the PVC range, engineered for extreme structural applications. It is capable of withstanding high loads and elevated temperature conditions, with very low deformation. |
Strucell ® P is a high-performance PVC foam core that sets the benchmark for sandwich composite structures. In addition to its excellent strength-to-weight ratio, it offers superior dimensional stability at elevated temperatures. Its closed-cell construction prevents water absorption, making it a reliable choice for demanding applications.
Available in a range of densities, Stru-Cell P Grade allows users to select the most cost-effective option for their specific needs. It is well-suited for a variety of industries, including marine, road and rail transportation, industrial manufacturing, and construction.
Allied Composites provides a comprehensive kitting service for the Stru-Cell product range. By working directly from customers’ CAD files, we ensure high precision, minimize core material wastage, reduce labor costs, and accelerate the fabrication process.
2440mm X 1220mm
Strucell ® P is a high-performance PVC foam core that sets the benchmark for sandwich composite structures. In addition to its excellent strength-to-weight ratio, it offers superior dimensional stability at elevated temperatures. Its closed-cell construction prevents water absorption, making it a reliable choice for demanding applications. Available in a range of densities, Stru-Cell P Grade allows users to select the most cost-effective option for their specific needs. It is well-suited for a variety of industries, including marine, road and rail transportation, industrial manufacturing, and construction. Allied Composites provides a comprehensive kitting service for the Stru-Cell product range. By working directly from customers’ CAD files, we ensure high precision, minimize core material wastage, reduce labor costs, and accelerate the fabrication process. 2440mm X 1220mm
Strucell ® P is a high-performance PVC foam core that sets the benchmark for sandwich composite structures. In addition to its excellent strength-to-weight ratio, it offers superior dimensional stability at elevated temperatures. Its closed-cell construction prevents water absorption, making it a reliable choice for demanding applications.
Available in a range of densities, Stru-Cell P Grade allows users to select the most cost-effective option for their specific needs. It is well-suited for a variety of industries, including marine, road and rail transportation, industrial manufacturing, and construction.
Allied Composites provides a comprehensive kitting service for the Stru-Cell product range. By working directly from customers’ CAD files, we ensure high precision, minimize core material wastage, reduce labor costs, and accelerate the fabrication process.
2440mm X 1220mm
CoreLite® PVC 48 is a high-performance, closed-cell, cross-linked polymer foam specifically engineered for demanding composite applications.
CoreLite® PVC 130 is a high-performance, closed-cell, cross-linked polymer foam specifically engineered for demanding composite applications.
This grade balances weight and compressive strength, offering enhanced performance where higher rigidity is needed without significant weight penalties.
CoreLite® PVC 200 is a high-performance, closed-cell, cross-linked polymer foam specifically engineered for demanding composite applications.
It delivers superior screw retention, mechanical rigidity, and durability under prolonged mechanical and thermal loads.
CoreLite® PVC 250 is a high-performance, closed-cell, cross-linked polymer foam specifically engineered for demanding composite applications.
This grade provides maximum mechanical performance, and is typically used in combination with carbon fiber or high-spec resin systems where minimal deflection is critical.
CoreLite® PVC is a high-performance, closed-cell, cross-linked polymer foam specifically engineered for demanding composite applications.
CoreLite® PVC 48 is a high-performance, closed-cell, cross-linked polymer foam specifically engineered for demanding composite applications.
CoreLite® PVC 60 is a high-performance, closed-cell, cross-linked polymer foam specifically engineered for demanding composite applications.
CoreLite® PVC 80 is a high-performance, closed-cell, cross-linked polymer foam specifically engineered for demanding composite applications.
Strucell ® P is a high-performance PVC foam core that sets the benchmark for sandwich composite structures. In addition to its excellent strength-to-weight ratio, it offers superior dimensional stability at elevated temperatures. Its closed-cell construction prevents water absorption, making it a reliable choice for demanding applications.
Available in a range of densities, Stru-Cell P Grade allows users to select the most cost-effective option for their specific needs. It is well-suited for a variety of industries, including marine, road and rail transportation, industrial manufacturing, and construction.
Allied Composites provides a comprehensive kitting service for the Stru-Cell product range. By working directly from customers’ CAD files, we ensure high precision, minimize core material wastage, reduce labor costs, and accelerate the fabrication process.
2440mm X 1220mm
NMG Mould Foam 420D, uniformity, both in density and in mechanical properties, is significantly high, thus excellent consistency is guaranteed throughout the foam board, with no density change among different sheets nor for different batches, thanks to a continuous foaming process.
2000MM X 1000MM X 200MM (BLOCK)
NMG Mould Foam 150D, uniformity, both in density and in mechanical properties, is significantly high, thus excellent consistency is guaranteed throughout the foam board, with no density change among different sheets nor for different batches, thanks to a continuous foaming process.
2000MM X 1000MM X 300MM (BLOCK)
NMG Mould Foam 240D, uniformity, both in density and in mechanical properties, is significantly high, thus excellent consistency is guaranteed throughout the foam board, with no density change among different sheets nor for different batches, thanks to a continuous foaming process.
2000MM X 1000MM X 250MM (BLOCK)
NMG Mould Foam 350D, uniformity, both in density and in mechanical properties, is significantly high, thus excellent consistency is guaranteed throughout the foam board, with no density change among different sheets nor for different batches, thanks to a continuous foaming process.
2000MM X 1000MM X 200MM (BLOCK)
NMG Mould Foam 80D, uniformity, both in density and in mechanical properties, is significantly high, thus excellent consistency is guaranteed throughout the foam board, with no density change among different sheets nor for different batches, thanks to a continuous foaming process.
2000MM X 1000MM X 450MM (BLOCK)